Age | |||
Alpha | |||
Bc | |||
BidiC | |||
BidiM | |||
Blk | |||
Bpt | |||
CE | |||
CI | |||
CWCF | |||
CWCM | |||
CWKCF | |||
CWL | |||
CWT | |||
CWU | |||
Cased | |||
Ccc | |||
CompEx | |||
DI | |||
Dash | |||
Dep | |||
Dia | |||
Dt | |||
EBase | |||
EComp | |||
EPres | |||
Ea | |||
Emoji | |||
Ext | |||
ExtPict | |||
GCB | |||
Gc | |||
GrBase | |||
GrExt | |||
Hex | |||
Hst | |||
Hyphen | |||
IDC | |||
IDS | |||
IdStatus | |||
IdType | |||
Ideo | |||
In | |||
InPC | |||
InSC | |||
Jg | |||
Jt | |||
Lb | |||
Lower | |||
Math | |||
NFCQC | |||
NFDQC | |||
NFKCQC | |||
NFKDQC | |||
Nt | |||
Nv | |||
PCM | |||
PatSyn | |||
Perl | |||
QMark | |||
SB | |||
SD | |||
STerm | |||
Sc | |||
Scx | |||
Term | |||
UIdeo | |||
Upper | |||
Vo | |||
WB | |||
XIDC | |||
XIDS |