accessibility | |||
acpi | |||
android | |||
ata | |||
atm | |||
base | |||
bcma | |||
block | |||
bluetooth | |||
bus | |||
cdrom | |||
char | |||
cpufreq | |||
crypto | |||
dax | |||
dca | |||
devfreq | |||
dma | |||
edac | |||
extcon | |||
firewire | |||
firmware | |||
gnss | |||
gpio | |||
gpu | |||
hid | |||
hv | |||
hwmon | |||
hwtracing | |||
i2c | |||
iio | |||
infiniband | |||
input | |||
isdn | |||
leds | |||
md | |||
media | |||
memstick | |||
message | |||
mfd | |||
misc | |||
mmc | |||
mtd | |||
net | |||
nfc | |||
nvdimm | |||
nvme | |||
parport | |||
pci | |||
pcmcia | |||
platform | |||
power | |||
powercap | |||
pps | |||
ptp | |||
pwm | |||
scsi | |||
slimbus | |||
soc | |||
soundwire | |||
spi | |||
ssb | |||
staging | |||
target | |||
thermal | |||
thunderbolt | |||
tty | |||
uio | |||
usb | |||
vfio | |||
vhost | |||
video | |||
virt | |||
virtio | |||
w1 | |||
watchdog | |||
xen |